Index of /includes/modules/jmolProteinStructure/applet/data

 NameLast modifiedSizeDescription

 Parent Directory   -  
 virus.png 2026-01-30 12:33 3.9M 
 water.xyz.gz 2026-01-30 12:33 80  
 water.xodydata 2026-01-30 12:33 59K 
 vinylpyrr.jdx 2026-01-30 12:33 211K 
 vasp.xml 2026-01-30 12:33 337K 
 vib.xml 2026-01-30 12:33 75K 
 test.spt 2026-01-30 12:33 779  
 t2d.jdx 2026-01-30 12:33 5.7M 
 test.molden 2026-01-30 12:33 2.6K 
 t6.jdx 2026-01-30 12:33 255K 
 t3.pngj 2026-01-30 12:33 133K 
 t.jdx 2026-01-30 12:33 558K 
 t.png 2026-01-30 12:33 114K 
 t.jvxl.gz 2026-01-30 12:33 848  
 t-butene.xyz 2026-01-30 12:33 436  
 Sr2Nb2O7_working2.gif 2026-01-30 12:33 1.7M 
 Sr2Nb2O7_working2.png 2026-01-30 12:33 111K 
 Sr2Nb2O7_working.gif 2026-01-30 12:33 1.0M 
 Sr2Nb2O7_working.png 2026-01-30 12:33 65K 
 sample78-cosy.jdx.gz 2026-01-30 12:33 3.4M 
 sr2.cif 2026-01-30 12:33 13K 
 sample78-1hnmr.jdx 2026-01-30 12:33 648K 
 square_planar.spartan 2026-01-30 12:33 24K 
 sage.pmesh 2026-01-30 12:33 79K 
 rabe2.spt 2026-01-30 12:33 4.4K 
 rabe1.spt 2026-01-30 12:33 4.7K 
 rabe0.spt 2026-01-30 12:33 2.9K 
 rabe.spt 2026-01-30 12:33 4.4K 
 rabe.phonon 2026-01-30 12:33 621  
 quartz.cif 2026-01-30 12:33 1.1K 
 pimentoGCMS2.dx 2026-01-30 12:33 34K 
 no2_nbo.log.gz 2026-01-30 12:33 45K 
 methanol.spartan.bin 2026-01-30 12:33 243K 
 n.mol 2026-01-30 12:33 4.7K 
 n-butane_M0001.jxyz 2026-01-30 12:33 17K 
 lobe2.jvxl 2026-01-30 12:33 1.5K 
 filled.png 2026-01-30 12:33 668K 
 lobe1.jvxl 2026-01-30 12:33 1.5K 
 k04041.cif 2026-01-30 12:33 20K 
 flexfit.spt 2026-01-30 12:33 1.1K 
 dna.pse 2026-01-30 12:33 260K 
 exo.xyz 2026-01-30 12:33 21K 
 estron.cml 2026-01-30 12:33 30K 
 cyclohexane_movie.xyz 2026-01-30 12:33 33K 
 cyclohexaneFlip.jmol 2026-01-30 12:33 87K 
 cyclflip2.spt 2026-01-30 12:33 2.1K 
 CuO2CCHF2.magres 2026-01-30 12:33 1.4M 
 cx1.jdx 2026-01-30 12:33 332K 
 cyclflip2.jmol 2026-01-30 12:33 109K 
 Crspectra.jdx 2026-01-30 12:33 49K 
 croconic_new.magres 2026-01-30 12:33 9.6K 
 croconic_new(1).magres 2026-01-30 12:33 9.6K 
 co2.smol 2026-01-30 12:33 43K 
 cl2o.gamess 2026-01-30 12:33 132K 
 chairflip.png 2026-01-30 12:33 183K 
 ch3cl.smol 2026-01-30 12:33 240K 
 caffeine.vdw.jvxl 2026-01-30 12:33 8.3K 
 caffeine.mol 2026-01-30 12:33 2.3K 
 c6h6.smol 2026-01-30 12:33 162K 
 caffeine.jvxl 2026-01-30 12:33 8.3K 
 bob.png 2026-01-30 12:33 132K 
 c60af.mol 2026-01-30 12:33 3.0K 
 browse.png 2026-01-30 12:33 121K 
 Bisphenol.xsd 2026-01-30 12:33 9.6K 
 benzene.c3xml 2026-01-30 12:33 365K 
 bbPlane.pse 2026-01-30 12:33 405K 
 aquation20.jdx 2026-01-30 12:32 96K 
 Al2O3.png 2026-01-30 12:32 68K 
 acetophenone.jdx 2026-01-30 12:32 255K 
 aceticacid.spartan 2026-01-30 12:32 826K 
 2bxaH.pdb 2026-01-30 12:32 1.4M 
 3hz7.pdb.gz 2026-01-30 12:32 18K 
 1m19.pdb.gz 2026-01-30 12:32 385K 
 1fss.pse 2026-01-30 12:32 2.9M 
 1hxw.pngj 2026-01-30 12:32 128K 
 1hxw.png 2026-01-30 12:32 128K 
 1fss.png 2026-01-30 12:32 789K 
 1crn_surf_map.png 2026-01-30 12:32 310K 
 1crn_surf.png 2026-01-30 12:32 233K 
 1cbs_2fofc.map 2026-01-30 12:32 2.1M 
 1crn.pdb.gz 2026-01-30 12:32 48K 
 1crn.pdb 2026-01-30 12:32 48K 
 1cbs.cif 2026-01-30 12:32 152K 
 1bna_surface.pse 2026-01-30 12:32 180K 
 benzenevib.spardir/ 2022-09-07 08:10 -